State | Visual | #Cars |
---|---|---|
CA | 67 | |
TX | 55 | |
FL | 50 | |
WA | 39 | |
PA | 34 | |
OH | 29 | |
NY | 27 | |
IL | 21 | |
NC | 21 | |
CO | 19 | |
MD | 19 | |
VA | 19 | |
CT | 17 | |
TN | 15 | |
AZ | 14 | |
GA | 14 | |
NJ | 14 | |
MN | 13 | |
MA | 12 | |
OR | 11 | |
SC | 11 | |
IN | 10 | |
MO | 9 | |
NM | 9 | |
WI | 9 | |
AL | 8 | |
NV | 8 | |
ME | 7 | |
MI | 6 | |
UT | 6 | |
WV | 6 | |
ID | 4 | |
DE | 3 | |
IA | 3 | |
LA | 3 | |
MS | 3 | |
NE | 3 | |
NH | 3 | |
OK | 3 | |
VT | 3 | |
AK | 2 | |
KS | 2 | |
KY | 2 | |
SD | 2 | |
AR | 1 | |
HI | 1 | |
MT | 1 | |
RI | 1 | |
Registered Cars: 639 |
Country | Visual | %Cars |
---|---|---|
USA | 53.2% |
Type | Visual | %Cars |
---|---|---|
Registered | 69.3% | |
Spotted | 30.6% | |
Total: 639 |
back to top of page |