State | Visual | #Cars |
---|---|---|
CA | ![]() | 416 |
PA | ![]() | 248 |
NJ | ![]() | 203 |
FL | ![]() | 199 |
NY | ![]() | 159 |
TX | ![]() | 157 |
WA | ![]() | 139 |
VA | ![]() | 117 |
IL | ![]() | 100 |
OH | ![]() | 94 |
MD | ![]() | 93 |
MA | ![]() | 80 |
GA | ![]() | 76 |
AZ | ![]() | 70 |
CT | ![]() | 69 |
CO | ![]() | 62 |
OR | ![]() | 51 |
NC | ![]() | 50 |
WI | ![]() | 44 |
MN | ![]() | 43 |
MI | ![]() | 36 |
UT | ![]() | 33 |
IN | ![]() | 31 |
SC | ![]() | 28 |
AL | ![]() | 27 |
MO | ![]() | 27 |
TN | ![]() | 25 |
DE | ![]() | 24 |
KY | ![]() | 23 |
NH | ![]() | 23 |
IA | ![]() | 18 |
HI | ![]() | 17 |
ME | ![]() | 17 |
NV | ![]() | 17 |
KS | ![]() | 16 |
RI | ![]() | 16 |
OK | ![]() | 15 |
AK | ![]() | 14 |
LA | ![]() | 10 |
WV | ![]() | 8 |
VT | ![]() | 7 |
ID | ![]() | 6 |
AR | ![]() | 5 |
ND | ![]() | 4 |
NE | ![]() | 4 |
SD | ![]() | 4 |
NM | ![]() | 3 |
WY | ![]() | 3 |
MS | ![]() | 2 |
MT | ![]() | 2 |
Registered Cars: 2935 |
Country | Visual | %Cars |
---|---|---|
USA | ![]() | 73.3% |
Canada | ![]() | 93.5% |
Both | ![]() | 74.3% |
Type | Visual | %Cars |
---|---|---|
Registered | ![]() | 86.3% |
Spotted | ![]() | 13.7% |
Total: 3120 |
back to top of page |