State | Visual | #Cars |
---|---|---|
CA | ![]() | 424 |
PA | ![]() | 249 |
NJ | ![]() | 204 |
FL | ![]() | 199 |
NY | ![]() | 159 |
TX | ![]() | 157 |
WA | ![]() | 141 |
VA | ![]() | 116 |
IL | ![]() | 103 |
MD | ![]() | 94 |
OH | ![]() | 94 |
MA | ![]() | 79 |
GA | ![]() | 77 |
AZ | ![]() | 70 |
CT | ![]() | 68 |
CO | ![]() | 63 |
NC | ![]() | 52 |
OR | ![]() | 50 |
MN | ![]() | 42 |
WI | ![]() | 42 |
MI | ![]() | 36 |
UT | ![]() | 34 |
IN | ![]() | 32 |
SC | ![]() | 29 |
AL | ![]() | 28 |
MO | ![]() | 27 |
TN | ![]() | 26 |
DE | ![]() | 24 |
KY | ![]() | 23 |
NH | ![]() | 23 |
ME | ![]() | 19 |
IA | ![]() | 18 |
HI | ![]() | 17 |
NV | ![]() | 17 |
KS | ![]() | 16 |
OK | ![]() | 15 |
RI | ![]() | 15 |
AK | ![]() | 14 |
LA | ![]() | 10 |
VT | ![]() | 8 |
WV | ![]() | 8 |
ID | ![]() | 6 |
AR | ![]() | 5 |
ND | ![]() | 4 |
NE | ![]() | 4 |
SD | ![]() | 4 |
NM | ![]() | 3 |
WY | ![]() | 3 |
MS | ![]() | 2 |
MT | ![]() | 2 |
Registered Cars: 2955 |
Country | Visual | %Cars |
---|---|---|
USA | ![]() | 73.8% |
Canada | ![]() | 93.5% |
Both | ![]() | 74.8% |
Type | Visual | %Cars |
---|---|---|
Registered | ![]() | 86.3% |
Spotted | ![]() | 13.6% |
Total: 3140 |
back to top of page |