State | Visual | #Cars |
---|---|---|
CA | ![]() | 415 |
PA | ![]() | 247 |
NJ | ![]() | 201 |
FL | ![]() | 199 |
NY | ![]() | 159 |
TX | ![]() | 157 |
WA | ![]() | 141 |
VA | ![]() | 116 |
IL | ![]() | 101 |
OH | ![]() | 95 |
MD | ![]() | 93 |
MA | ![]() | 80 |
GA | ![]() | 75 |
CT | ![]() | 72 |
AZ | ![]() | 69 |
CO | ![]() | 61 |
NC | ![]() | 50 |
OR | ![]() | 50 |
WI | ![]() | 44 |
MN | ![]() | 42 |
MI | ![]() | 36 |
UT | ![]() | 33 |
IN | ![]() | 30 |
SC | ![]() | 29 |
AL | ![]() | 27 |
MO | ![]() | 26 |
DE | ![]() | 24 |
KY | ![]() | 23 |
TN | ![]() | 23 |
NH | ![]() | 21 |
IA | ![]() | 18 |
HI | ![]() | 17 |
ME | ![]() | 17 |
NV | ![]() | 17 |
KS | ![]() | 16 |
RI | ![]() | 16 |
OK | ![]() | 15 |
AK | ![]() | 14 |
LA | ![]() | 11 |
WV | ![]() | 8 |
VT | ![]() | 7 |
ID | ![]() | 6 |
AR | ![]() | 5 |
ND | ![]() | 4 |
NE | ![]() | 4 |
SD | ![]() | 4 |
NM | ![]() | 3 |
WY | ![]() | 3 |
MS | ![]() | 2 |
MT | ![]() | 2 |
Registered Cars: 2928 |
Country | Visual | %Cars |
---|---|---|
USA | ![]() | 73.2% |
Canada | ![]() | 93.5% |
Both | ![]() | 74.1% |
Type | Visual | %Cars |
---|---|---|
Registered | ![]() | 86.1% |
Spotted | ![]() | 13.8% |
Total: 3113 |
back to top of page |